Property Attributes
- MLS#220221331
- TypeSingle Family
- Listing Status Active
- CountyCROOK
- CityPrineville
- AreaSE
- NeighborhoodIdleway Acres
- Zip97754
- StyleChalet
- Year Built1999
- Taxes$ 3255
- Price$ 925,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2524
- Lot Size1.71 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Set on 1.7 private acres at the end of a quiet, gated lane, this property immediately feels like a retreat. Panoramic easterly views sweep across miles of juniper forest and valley, creating a backdrop you simply won't find anywhere else. Inside, the 2,084 sq. ft. home plus finished daylight basement blends warmth and style with a dramatic floor-to-ceiling rock fireplace and tasteful 2010 updates throughout. A 1,152 sq. ft. shop--complete with an enclosed smokehouse--opens the door to endless hobbies, storage, or workspace needs. The paved circular drive sets a polished tone from the moment you arrive, while total privacy and no neighboring homes in sight make the setting feel worlds away. Just minutes from Prineville Reservoir and a short drive to town, this is the rare Central Oregon property that delivers space, scenery, and seclusion without sacrificing convenience. A must-see for buyers seeking something truly special.
| Elementary School | Middle School | High School |
|---|---|---|
| Crooked River Elem | Crook County Middle | Crook County High |
| Price History | |
|---|---|
| 5/15/2026 | Listed $960,000 |
| 8/15/2026 | 4$925,000 |
General Features
| Living Area | 2524.0 |
|---|---|
| Sewer | Septic Tank,Standard Leach Field |
| Heating | Fireplace(s),Heat Pump |
| Cooling | Heat Pump |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Double Oven,Microwave,Range,Range Hood,Refrigerator,Washer,Water Heater |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Porch,Side Porch |
| Architectural Style | Chalet |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | personal property |
| Year Built | 1999 |
| View | Forest,Mountain(s),Panoramic,Ridge,Territorial,Valley |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 4674 |
| Community Features | Access to Public Lands |
| Accessibility | Accessible Entrance |
| Additional Parcels Description | tax lot #161720C004100 |
| County | Crook |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Idleway Acres |
| Garage Y/N | Yes |
| Other Structures | RV/Boat Storage,Second Garage,Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | Juniper Canyon to Idleway St and left onto Pleasant View. Property gate at end of Pleasant View. |
| High School | Crook County High |
| City | Prineville |
| Senior Community Y/N | No |
| Zoning Description | Rrm5; Recreational Reside |
| Lot Size Units | Acres |
| Lot Size Square Feet | 74487.6 |
| Carport Y/N | No |
| Elementary School | Crooked River Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 3255.12 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Crook County Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | Yes |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://listings.dryskyphoto.com/sites/emoanjaz/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| Tax Lot | 04000 |
| MobileHomeRemainsYN | No |
| Sewer_co_Septic_sp_Tank | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Double Vanity,Linen Closet,Open Floorplan,Primary Downstairs,Smart Thermostat,Solid Surface Counters,Tile Shower,Walk-In Closet(s),Wired for Sound |
|---|---|
| Basement | Daylight |
| Flooring | Carpet,Tile |
| Fireplace Features | Wood Burning |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Storm Window(s),Vinyl Frames |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 440.0 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Exterior Amenities | RV Hookup,Spa/Hot Tub |
|---|---|
| Parking Features | Asphalt,Detached,Driveway,Gated,Heated Garage,RV Access/Parking,RV Garage,Workshop in Garage |
| Lot Features | Native Plants,Sloped,Wooded,Xeriscape Landscape |
| Water Source | Backflow Domestic,Public |
| Inclusions | 2 fridges,washer/dryer,outdoor grill |
| Lot Size Area | 1.71 |
| Foundation Details | Stemwall |
| Spa | No |
| Building Area Total | 2084.0 |
| Lot Size Acres | 1.71 |
| Road Surface Type | Paved |
| Road Frontage Type | Private Access |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be