Property Attributes
- MLS#220212992
- TypeSingle Family
- Listing Status Active
- CountyCROOK
- CityPrineville
- NeighborhoodGolden Horseshoe
- Zip97754
- StyleRanch
- Year Built1978
- Taxes$ 2940
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1914
- Lot Size0.31 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Don't miss out on this great, single level, stick-built home on a .31 acre lot in the beautiful Golden Horseshoe (Ochoco West) neighborhood. This 1,914 square foot home has 3 bedrooms, 2 bath, a large open floorplan, laundry/mud room, and an open concept kitchen with dining room. Take advantage of the large lot size to store all of your outdoor toys for when you enjoy many of the amenities the Golden Horseshoe area has to offer like trails, fishing, and more. This property is perfect for an every-day residence, or as a basecamp for all of your Central Oregon adventures. Contact your favorite real estate agent today to schedule your own private showing.
| Elementary School | Middle School | High School |
|---|---|---|
| Crooked River Elem | Crook County Middle | Crook County High |
| Price History | |
|---|---|
| 2/18/2026 | Listed $425,000 |
| 3/11/2026 | 6$400,000 |
| 7/8/2026 | 7$375,000 |
General Features
| Living Area | 1914.0 |
|---|---|
| Sewer | Private Sewer |
| Heating | Electric,Forced Air,Wood |
| Cooling | Central Air |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Dryer,Oven,Range,Refrigerator,Washer,Water Heater |
| HOA Fee | 175.0 |
| Patio/Porch Features | Covered Deck,Deck,Rear Porch |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1978 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 12267 |
| Accessibility | Accessible Doors |
| Assoc Fee Paid Per | Annually |
| County | Crook |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool,Snow Removal,Stable(s),Trail(s) |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Golden Horseshoe |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| High School | Crook County High |
| City | Prineville |
| Senior Community Y/N | No |
| Zoning Description | R5; Rural Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13503.6 |
| Carport Y/N | No |
| Elementary School | Crooked River Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 2940.13 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Crook County Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| Tax Lot | 4 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | Yes |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Fiberglass Stall Shower,Kitchen Island,Open Floorplan,Shower/Tub Combo |
|---|---|
| Basement | None |
| Flooring | Tile,Vinyl |
| Fireplace Features | Living Room,Wood Burning |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Garden Window(s),Skylight(s),Vinyl Frames |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Wood | True |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Attached Carport,Driveway,Gravel,No Garage,Other |
|---|---|
| Lot Features | Fenced,Native Plants,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Private |
| Lot Size Area | 0.31 |
| Foundation Details | Stemwall |
| Spa | No |
| Building Area Total | 1914.0 |
| Lot Size Acres | 0.31 |
| Road Surface Type | Gravel |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 97754
In The Neighborhood
Prineville
$ 390,000
- Type
- Single Family
- Size
- 1,704 SqFt
- Rooms
- 3 Beds + 2 Baths
Prineville
$ 390,000
- Type
- Single Family
- Size
- 1,704 SqFt
- Rooms
- 3 Beds + 2 Baths
Bend Dreams Realty LLC
Prineville
$ 525,000
- Type
- Single Family
- Size
- 1,692 SqFt
- Rooms
- 4 Beds + 2 Baths
Prineville
$ 525,000
- Type
- Single Family
- Size
- 1,692 SqFt
- Rooms
- 4 Beds + 2 Baths
Stellar Realty Northwest
Prineville
$ 379,000
- Type
- Single Family
- Size
- 1,651 SqFt
- Rooms
- 3 Beds + 2 Baths
Oregon Group Realty LLC
Prineville
$ 360,000
- Type
- Single Family
- Size
- 1,560 SqFt
- Rooms
- 3 Beds + 2 Baths
eXp Realty, LLC
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be